A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

 

A

 

ARROW | klassieke fit ( Park Ave. | Broadway )

Kraagmaat in cm 37 38 39 40 41 42 43 44 45 46
Kraagmaat in inch 14½ 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18
Borstomvang in cm 110 110 116 116 124 124 134 134 144 144
Taille in cm 100 100 108 108 118 118 130 130 142 142
Roklengte in cm 80 80 80 80 80 80 83 83 83 83

 

ARROW | slim fit ( Madison Ave. | Spring Street | Broadway )

Kraagmaat in cm 37 38 39 40 41 42 43 44 45 46
Kraagmaat in inch 14½ 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18
Borstomvang in cm 108 108 114 114 122 122 128 128 134 134
Taille in cm 94 94 102 102 108 108 114 114 120 120
Roklengte in cm 78 78 78 78 80 80 80 80 82 82

 

ARROW | extra slank gesneden ( Fifth Ave. )

Kraagmaat in cm 37 38 39 40 41 42 43 44 45 46
Kraagmaat in inch 14½ 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18
Borstomvang in cm 102 102 110 110 116 116 122 122 128 128
Taille in cm 90 90 98 98 104 104 110 110 116 116
Roklengte in cm 78 78 79 79 80 80 81 81 82 82
 

 

B

 

BOGNER | klassieke fit ( Ruby B.D. )

Kraagmaat in cm 37 38 39 40 41 42 43 44 45 46
Kraagmaat in inch 14½ 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18
Borstomvang in cm 112 112 120 120 128 128 134 134 140 140
Taille in cm 104 104 112 112 120 120 130 130 140 140
Roklengte in cm 81 81 82 82 83 83 84 84 85 85

 

BOGNER | klassieke fit ( Jimmy Shark )

Kraagmaat in cm 37 38 39 40 41 42 43 44 45 46
Kraagmaat in inch 14½ 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18
Borstomvang in cm 108 108 116 116 124 124 132 132 140 140
Taille in cm 98 98 106 106 114 114 126 126 138 138
Roklengte in cm 76 76 78 78 80 80 82 82 84 84
 

 

C

 

CASAMODA | klassieke fit ( 006050 | 008070 | 006060 | 008060 | 006350 | 006360 | 006069 | 006062 | 006068 | 006369 | 006362 | 005335 | 005340 | 005345 )

Kraagmaat in cm 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56
Kraagmaat in inch 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18 18½ 19 19½ 19¾ 20 20½ 21 21½ 21¾ 22½
Borstomvang in cm 110 118 118 126 126 134 134 144 144 154 154 164 164 170 170 180 180 192 192
Taille in cm 106 114 114 122 122 134 134 144 144 154 154 164 164 172 172 182 182 194 194
Roklengte in cm 82 82 82 83 83 85 85 88 88 90 90 90 90 93 93 93 93 93 93

 

CASAMODA | slim fit ( 006550 | 008570 | 006560 | 006569 | 006562 | 006563 | 006556 )

Kraagmaat in cm 36 37 38 39 40 41 42 43 44 45 46 47 48
Kraagmaat in inch 14 14½ 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18 18½ 19
Borstomvang in cm 100 108 108 116 116 124 124 132 132 140 140 148 148
Taille in cm 88 98 98 106 106 114 114 126 126 134 134 144 144
Roklengte in cm 77 78 78 80 80 82 82 84 84 86 86 90 90
 

 

E

 

EINHORN | slim fit ( Jamie Slim | Hai Slim | Hai EC | Jamie Slim UMA | Jamie Slim EC )

Kraagmaat in cm 37 38 39 40 41 42 43 44 45 46
Kraagmaat in inch 14½ 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18
Borstomvang in cm 106 106 114 114 122 122 130 130 138 138
Taille in cm 96 96 104 104 112 112 122 122 132 132
Roklengte in cm 77 77 78 78 79 79 81 81 83 83

 

EINHORN | klassieke fit ( Derby | Derby EC )

Kraagmaat in cm 39 40 41 42 43 44 45 46
Kraagmaat in inch 15½ 15¾ 16 16½ 17 17½ 17¾ 18
Borstomvang in cm 121 121 129 129 137 137 145 145
Taille in cm 112 112 120 120 130 130 140 140
Roklengte in cm 80 80 81 81 83 83 85 85

 

ETERNA | klassieke fit ( COMFORT FIT )

Kraagmaat in cm 38 39 40 41 42 43 44 45 46 47 48 49 50 52 54
Kraagmaat in inch 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18 18½ 19 19½ 19¾ 20½ 21½
Borstomvang in cm 112 120 120 128 128 134 134 148 148 154 154 160 160 168 176
Taille in cm 108 114 114 124 124 134 134 148 148 154 154 160 160 168 176
Roklengte in cm 80 80 80 80 80 82 82 90 90 90 90 95 95 95 95

 

ETERNA | slim fit ( MODERN FIT )

Kraagmaat in cm 37 38 39 40 41 42 43 44 45 46 47 48
Kraagmaat in inch 14½ 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18 18½ 19
Borstomvang in cm 110 110 116 116 122 122 132 132 144 144 154 154
Taille in cm 102 102 106 106 114 114 126 126 136 136 148 148
Roklengte in cm 80 80 80 80 80 80 82 82 85 85 90 90

 

ETERNA | extra slank gesneden ( SLIM FIT )

Kraagmaat in cm 37 38 39 40 41 42 43 44
Kraagmaat in inch 14½ 15 15½ 15¾ 16 16½ 17 17½
Borstomvang in cm 102 102 110 110 116 116 124 124
Taille in cm 92 92 98 98 104 104 112 112
Roklengte in cm 80 80 80 80 80 80 82 82
 

 

H

 

HATICO | klassieke fit ( 3209 )

Kraagmaat in cm 38 39 40 41 42 43 44 45 46 47 48 49 50
Kraagmaat in inch 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18 18½ 19 19½ 19¾
Borstomvang in cm 112 118 118 124 124 134 134 144 144 154 154 164 164
Taille in cm 104 110 110 118 118 130 130 142 142 154 154 164 164
Roklengte in cm 78 78 78 80 80 82 82 85 85 90 90 95 95
 

 

J

 

JACQUES BRITT | klassieke fit ( Brown Label )

Kraagmaat in cm 37 38 39 40 41 42 43 44 45 46 47 48 49 50
Kraagmaat in inch 14½ 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18 18½ 19 19½ 19¾
Borstomvang in cm 108 108 116 116 124 124 131 131 142 142 148 148 154 154
Taille in cm 98 98 106 106 114 114 124 124 140 140 150 150 158 158
Roklengte in cm 79 79 80 80 81 81 82 82 84 84 84 84 85 85

 

JACQUES BRITT | slim fit ( Blue Label )

Kraagmaat in cm 37 38 39 40 41 42 43 44 45 46 47 48 49 50
Kraagmaat in inch 14½ 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18 18½ 19 19½ 19¾
Borstomvang in cm 104 104 112 112 118 118 124 124 130 130 136 136 142 142
Taille in cm 92 92 100 100 106 106 112 112 118 118 124 124 130 130
Roklengte in cm 77 77 78 78 79 79 80 80 81 81 82 82 83 83

 

JUPITER | klassieke fit ( 2232-11911 | 2235-11911 | 2235-12911 | 2240-11948 | 2253-11130 | 2290-21800 | 2290-21121 | 9538-1000 | 9538-2000 )

Kraagmaat in cm 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56
Kraagmaat in inch 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18 18½ 19 19½ 19¾ 20 20½ 21 21½ 21¾ 22½
Borstomvang in cm 112 116 116 124 124 134 134 145 145 154 154 160 160 168 168 176 176 188 188
Taille in cm 104 112 112 120 120 132 132 145 145 154 154 160 160 168 168 176 176 188 188
Roklengte in cm 80 80 80 80 80 84 84 90 90 90 90 95 95 95 95 95 95 95 95

 

JUPITER | slim fit ( 2232-11991 | 2235-11991 | 2250-21120 | 2251-21139 | 2252-21140 )

Kraagmaat in cm 38 39 40 41 42 43 44 45 46
Kraagmaat in inch 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18
Borstomvang in cm 112 116 116 122 122 132 132 142 142
Taille in cm 102 106 106 112 112 122 122 134 134
Roklengte in cm 76 78 78 80 80 82 82 84 84
 

 

M

 

MARVELIS | klassieke fit ( COMFORT FIT )

Kraagmaat in cm 38 39 40 41 42 43 44 45 46 47 48 49 50
Kraagmaat in inch 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18 18½ 19 19½ 19¾
Borstomvang in cm 114 122 122 128 128 136 136 148 148 154 154 160 160
Taille in cm 108 116 116 124 124 136 136 148 148 154 154 160 160
Roklengte in cm 82 82 82 82 82 85 85 85 85 90 90 95 95

 

MARVELIS | slim fit ( MODERN FIT )

Kraagmaat in cm 37 38 39 40 41 42 43 44 45 46
Kraagmaat in inch 14½ 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18
Borstomvang in cm 114 114 120 120 126 126 132 132 138 138
Taille in cm 102 102 106 106 112 112 122 122 130 130
Roklengte in cm 82 82 82 82 82 82 85 85 85 85

 

MARVELIS | extra slank gesneden ( BODY FIT )

Kraagmaat in cm 36 37 38 39 40 41 42 43 44
Kraagmaat in inch 14 14½ 15 15½ 15¾ 16 16½ 17 17½
Borstomvang in cm 98 104 104 110 110 116 116 124 124
Taille in cm 86 92 92 98 98 104 104 112 112
Roklengte in cm 76 78 78 80 80 80 80 83 83
 

 

O

 

OLYMP | klassieke fit ( LUXOR COMFORT FIT )

Kraagmaat in cm 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54
Kraagmaat in inch 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18 18½ 19 19½ 19¾ 20 20½ 21 21½
Borstomvang in cm 114 122 122 128 128 136 136 148 148 154 154 160 160 168 168 176 176
Taille in cm 108 116 116 124 124 136 136 148 148 154 154 160 160 168 168 176 176
Roklengte in cm 82 82 82 82 82 85 85 85 85 90 90 95 95 95 95 95 95

 

OLYMP | slim fit ( LUXOR MODERN FIT )

Kraagmaat in cm 37 38 39 40 41 42 43 44 45 46 47 48
Kraagmaat in inch 14½ 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18 18½ 19
Borstomvang in cm 114 114 120 120 126 126 132 132 138 138 144 144
Taille in cm 102 102 106 106 112 112 122 122 130 130 136 136
Roklengte in cm 82 82 82 82 82 82 85 85 85 85 90 90

 

OLYMP | extra slank gesneden ( LEVEL 5 FIVE )

Kraagmaat in cm 36 37 38 39 40 41 42 43 44 45 46
Kraagmaat in inch 14 14½ 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18
Borstomvang in cm 98 104 104 110 110 116 116 124 124 132 132
Taille in cm 86 92 92 98 98 104 104 112 112 120 120
Roklengte in cm 76 78 78 80 80 80 80 83 83 85 85

 

OLYMP | klassieke fit ( TENDENZ )

Kraagmaat in cm 38 39 40 41 42 43 44 45 46
Kraagmaat in inch 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18
Borstomvang in cm 110 116 116 124 124 132 132 144 144
Taille in cm 104 110 110 118 118 132 132 144 144
Roklengte in cm 82 82 82 82 82 85 85 85 85

 

OLYMP | super slim fit ( Nº 6 six )

Kraagmaat in cm 36 37 38 39 40 41 42 43 44 45 46
Kraagmaat in inch 14 14½ 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18
Borstomvang in cm 96 102 102 106 106 112 112 120 120 128 128
Taille in cm 80 86 86 92 92 98 98 106 106 114 114
Roklengte in cm 76 78 78 80 80 80 80 83 83 85 85

 

OLYMP | Gebreide artikelen ( COMFORT FIT )

Kraagmaat in cm 37 38 39 40 41 42 43 44 45 46 47 48 49 50
Kraagmaat in inch 14½ 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18 18½ 19 19½ 19¾
Maat INT S S M M L L XL XL XXL XXL 3XL 3XL 4XL 4XL
Borstomvang in cm 106 106 110 110 114 114 120 120 128 128 136 136 144 144
Roklengte in cm 67 67 68 68 69 69 71 71 73 73 75 75 77 77

 

OLYMP | Gebreide artikelen ( LEVEL 5 FIVE )

Kraagmaat in cm 37 38 39 40 41 42 43 44 45 46
Kraagmaat in inch 14½ 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18
Maat INT S S M M L L XL XL XXL XXL
Borstomvang in cm 96 96 100 100 106 106 114 114 122 122
Roklengte in cm 68 68 69 69 70 70 72 72 74 74
 

 

P

 

PURE | klassieke fit ( 3374-466 | 3364-434 )

Kraagmaat in cm 38 39 40 41 42 43 44 45 46
Maat INT S M M L L XL XL XXL XXL
Kraagmaat in inch 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18
Borstomvang in cm 114 118 118 122 122 130 130 138 138
Taille in cm 100 104 104 112 112 120 120 130 130
Roklengte in cm 76 78 78 80 80 82 82 84 84

 

PURE | slim fit ( 3345-717 | 3356-727 | 3355-722 )

Kraagmaat in cm 35 36 37 38 39 40 41 42 43 44 45 46
Maat INT XS XS S S M M L L XL XL XXL XXL
Kraagmaat in inch 13¾ 14 14½ 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18
Borstomvang in cm 102 102 108 108 114 114 120 120 125 125 132 132
Taille in cm 88 88 94 94 99 99 105 105 110 110 117 117
Roklengte in cm 74 74 75 75 77 77 77 77 79 79 82 82
 

 

S

 

SCHWARZE ROSE | slim fit ( SLIM FIT )

Kraagmaat in cm 37 38 39 40 41 42 43 44 45 46
Kraagmaat in inch 14½ 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18
Borstomvang in cm 108 108 114 114 122 122 128 128 134 134
Taille in cm 94 94 102 102 108 108 114 114 120 120
Roklengte in cm 77 77 78 78 79 79 80 80 81 81

 

SEIDENSTICKER SPLENDESTO | klassieke fit ( REGULAR FIT )

Kraagmaat in cm 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54
Kraagmaat in inch 14½ 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18 18½ 19 19½ 19¾ 20 20½ 21 21½
Borstomvang in cm 110 110 116 116 124 124 132 132 140 140 150 150 156 156 160 160 164 164
Taille in cm 100 100 108 108 116 116 126 126 134 134 146 146 156 156 164 164 170 170
Roklengte in cm 82 82 82 82 82 82 85 85 85 85 90 90 90 90 90 90 90 90

 

SEIDENSTICKER UNO | klassieke fit ( REGULAR FIT )

Kraagmaat in cm 37 38 39 40 41 42 43 44 45 46 47 48
Kraagmaat in inch 14½ 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18 18½ 19
Borstomvang in cm 110 110 116 116 124 124 132 132 140 140 150 150
Taille in cm 100 100 108 108 116 116 126 126 134 134 146 146
Roklengte in cm 82 82 82 82 82 82 85 85 85 85 85 85

 

SEIDENSTICKER UNO SUPER SLIM | extra slank gesneden ( SUPER SLIM FIT )

Kraagmaat in cm 36 37 38 39 40 41 42 43 44 45
Kraagmaat in inch 14 14½ 15 15½ 15¾ 16 16½ 17 17½ 17¾
Borstomvang in cm 96 104 104 112 112 118 118 126 126 134
Taille in cm 82 90 90 98 98 104 104 112 112 120
Roklengte in cm 76 77 77 78 78 79 79 80 80 81

 

SEIDENSTICKER X-SLIM | super slim fit ( X-SLIM FIT )

Kraagmaat in cm 36 37 38 39 40 41 42 43 44
Kraagmaat in inch 14 14½ 15 15½ 15¾ 16 16½ 17 17½
Borstomvang in cm 94 102 102 110 110 118 118 126 126
Taille in cm 78 86 86 94 94 102 102 110 110
Roklengte in cm 75 76 76 77 77 78 78 80 80
 

 

V

 

VENTI | slim fit ( 001480 | 001620 | 001800| 001860| 001489 | 001482 | 001862 | 001840 | 001900 | 001940 | 001842 )

Kraagmaat in cm 35 36 37 38 39 40 41 42 43 44 45 46 47 48
Kraagmaat in inch 13¾ 14 14½ 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18 18½ 19
Borstomvang in cm 98 98 104 104 112 112 120 120 130 130 138 138 146 146
Taille in cm 88 88 94 94 102 102 110 110 120 120 130 130 140 140
Roklengte in cm 77 77 78 78 80 80 82 82 84 84 86 86 90 90

 

VENTI | extra slank gesneden ( 001470 )

Kraagmaat in cm 35 36 37 38 39 40 41 42 43 44
Kraagmaat in inch 13¾ 14 14½ 15 15½ 15¾ 16 16½ 17 17½
Borstomvang in cm 98 98 104 104 110 110 116 116 124 124
Taille in cm 86 86 90 90 96 96 102 102 110 110
Roklengte in cm 76 76 76 76 79 79 81 81 83 83
SNELLE LEVERING MET DHL
GRATIS VERZENDEN*
BEVEILIGDE VERBINDING
FASHION COMPETENCE SINDS 2007